![]() |
![]() |
![]() |
info@customcorporates.com![]()
![]() ![]() ![]() | |
| CLEAR LAKE | SIZE | FLOOR | SQFT | APT# | DATE AV | RATE |
| *Leeward | 2-2 | 2nd | 939 | 714 | 04/02/01 | $2000 ($67.00/day |
| *Lodge at Baybrook | 2-2 | 1st | 1040 | 1014 | 04/02/01 | $2300 ($77.00/day |
| *Park at Waterford | 3-2loft | 2nd/3rd | 1485 | 820 | 04/02/01 | $2750 ($92.00/day |
| *Signature Point | 1-1 | 1st | 659 | 407 | 04/02/01 | $1750 ($58.00/day |
| *Signature Point | 1-1 | 1st | 752 | 201 | Av. Now | $1850 ($62.00/day |
| KINGWOOD | SIZE | FLOOR | SQFT | APT# | DATE AV | RATE |
| *Lodge at Kingwood | 2-2 | 1st | 1099 | 913 | 04/02/01 | $2360 ($79.00/day |
| MED CENTER | SIZE | FLOOR | SQFT | APT# | DATE AV | RATE |
| San Marin | 2-2 | 2nd | 1267 | 402 | Av. Now | $2365 ($79.00/day |
| *Kirby Place | 1-1 | 2nd | 811 | 324 | 04/06/01 | $1986 ($66.00/day |
| Plaza Museum District | 2-2 | 2nd | 1055 | 1230 | 04/06/01 | $2650 ($88.00/day |
| Augusta | 2-2 | 1st | 1181 | 1010 | 03/08/01 | $2500 ($83.00/day |
| *San Marin | 2-2 | 1st | 1241 | 3801 | 04/02/01 | $2565 ($86.00/day |
| West | SIZE | FLOOR | SQFT | APT# | DATE AV | RATE |
| *Cambridge Place | 1-1 | 3rd | 661 | 81 | 04/02/01 | $1430 ($48.00/day |
| Downtown | SIZE | FLOOR | SQFT | APT# | DATE AV | RATE |
| *Post Midtown Square | 1-1 | 4th elev. | 735 | 2215 | 04/02/01 | $1980 ($66.00/day |
Custom Corporates, Inc.
Please call us for more information on the communities and prices that are available to
best suit your needs. (713) 783-0700 or (888) 550-6460 |